Latest Updates
Between Hong Kong and Bangkok , Suvarnabhumi
Start period | End period | Flight | Departure city | Departure time | Arrival city | Arrival time | Weekly Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
01 Dec 2022 | 25 Mar 2023 | HB681 | HKG | 08:30 | BKK | 10:25 | |||||||
HB683 | HKG | 15:00 | BKK | 16:55 | |||||||||
HB682 | BKK | 11:25 | HKG | 15:20 | |||||||||
HB684 | BKK | 17:55 | HKG | 21:50 |
(subject to government approval)
Start period | End period | Flight | Departure city | Departure time | Arrival city | Arrival time | Weekly Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
26 Mar 2023 | 28 Oct 2023 | HB683 | HKG | 15:25 | BKK | 17:20 | |||||||
HB684 | BKK | 18:20 | HKG | 22:15 | |||||||||
26 Mar 2023 | 28 Oct 2023 | HB681 | HKG | 08:25 | BKK | 10:20 | |||||||
HB682 | BKK | 11:20 | HKG | 15:15 |
Between Hong Kong and Bangkok , Suvarnabhumi
Starting from 01 Dec 2022 to 25 Mar 2023
Flight Info. | Weekly Schedule | |||||||
---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | ||
HB681 HKG -> BKK | ||||||||
08:30 | 10:25 | |||||||
HB683 HKG -> BKK | ||||||||
15:00 | 16:55 | |||||||
HB682 BKK -> HKG | ||||||||
11:25 | 15:20 | |||||||
HB684 BKK -> HKG | ||||||||
17:55 | 21:50 |
Between Hong Kong and Tokyo, Narita
Start period | End period | Flight | Departure city | Departure time | Arrival city | Arrival time | Weekly Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
12 Jan 2023 | 25 Mar 2023 | HB530 | HKG | 09:20 | NRT | 14:50 | |||||||
HB531 | NRT | 16:00 | HKG | 20:15 |
(subject to government approval)
Start period | End period | Flight | Departure city | Departure time | Arrival city | Arrival time | Weekly Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
26 Mar 2023 | 28 Oct 2023 | HB530 | HKG | 09:20 | NRT | 14:50 | |||||||
26 Mar 2023 | 28 Oct 2023 | HB531 | NRT | 15:50 | HKG | 19:50 | |||||||
29 Oct 2023 | 30 Mar 2024 | HB531 | NRT | 16:00 | HKG | 20:15 |
Between Hong Kong and Osaka, Kansai
(subject to government approval)
Start period | End period | Flight | Departure city | Departure time | Arrival city | Arrival time | Weekly Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
28 Apr 2023 | 28 Oct 2023 | HB540 | HKG | 09:15 | KIX | 14:00 | |||||||
HB541 | KIX | 15:00 | HKG | 18:00 |
Between Hong Kong and Taipei, Taoyuan
Start period | End period | Flight | Departure city | Departure time | Arrival city | Arrival time | Weekly Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
01 Dec 2022 | 28 Feb 2023 | HB502 | HKG | 08:55 | TPE | 10:45 | |||||||
HB504 | HKG | 18:10 | TPE | 20:00 | |||||||||
HB503 | TPE | 11:45 | HKG | 13:40 | |||||||||
HB505 | TPE | 21:00 | HKG | 22:55 |
(subject to government approval)
Starting from 26 Mar 2023 to 28 Oct 2023
Flight Info. | Weekly Schedule | |||||||
---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | ||
HB681 HKG -> BKK | ||||||||
08:25 | 10:20 | |||||||
HB682 BKK -> HKG | ||||||||
11:20 | 15:15 | |||||||
HB683 HKG -> BKK | ||||||||
15:25 | 17:20 | |||||||
HB684 BKK -> HKG | ||||||||
18:20 | 22:15 |
Between Hong Kong and Tokyo, Narita
Starting from 12 Jan 2023 to 25 Mar 2023
Flight Info. | Weekly Schedule | |||||||
---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | ||
HB530 HKG -> NRT | ||||||||
09:20 | 14:50 | |||||||
HB531 NRT -> HKG | ||||||||
16:00 | 20:15 |
(subject to government approval)
Starting from 26 Mar 2023 to 28 Mar 2024
Flight Info. | Weekly Schedule | |||||||
---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | ||
HB530 HKG -> NRT | ||||||||
09:20 | 14:50 |
Starting from 26 Mar 2023 to 28 Oct 2023
Flight Info. | Weekly Schedule | |||||||
---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | ||
HB531 NRT -> HKG | ||||||||
15:50 | 19:50 |
Starting from 29 Oct 2023 to 30 Mar 2024
Flight Info. | Weekly Schedule | |||||||
---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | ||
HB531 NRT -> HKG | ||||||||
16:00 | 20:15 |
Between Hong Kong and Osaka, Kansai
Starting from 28 Apr 2023 to 28 Oct 2023
Flight Info. | Weekly Schedule | |||||||
---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | ||
HB540 HKG -> KIX | ||||||||
09:15 | 14:00 | |||||||
HB541 KIX -> HKG | ||||||||
15:00 | 18:00 |
Between Hong Kong and Taipei, Taoyuan
Starting from 01 Dec 2022 to 28 Feb 2023
Flight Info. | Weekly Schedule | |||||||
---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | ||
HB502 HKG -> TPE | ||||||||
08:55 | 10:45 | |||||||
HB504 HKG -> TPE | ||||||||
18:10 | 20:00 | |||||||
HB503 TPE -> HKG | ||||||||
11:45 | 13:40 | |||||||
HB505 TPE -> HKG | ||||||||
21:00 | 22:55 |
(subject to government approval)
Start period | End period | Flight | Departure city | Departure time | Arrival city | Arrival time | Weekly Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
01 Mar 2023 | 28 Oct 2023 | HB502 | HKG | 08:55 | TPE | 10:45 | |||||||
HB504 | HKG | 18:05 | TPE | 19:55 | |||||||||
HB503 | TPE | 11:45 | HKG | 13:40 | |||||||||
HB505 | TPE | 20:55 | HKG | 22:50 |
Starting from 01 Mar 2022 to 28 Oct 2023
Flight Info. | Weekly Schedule | |||||||
---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | ||
HB502 HKG -> TPE | ||||||||
08:55 | 10:45 | |||||||
HB504 HKG -> TPE | ||||||||
18:05 | 19:55 | |||||||
HB503 TPE -> HKG | ||||||||
11:45 | 13:40 | |||||||
HB505 TPE -> HKG | ||||||||
20:55 | 22:50 |
Between Hong Kong and Seoul, Incheon
(subject to government approval)
Start period | End period | Flight | Departure city | Departure time | Arrival city | Arrival time | Weekly Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
17 Jan 2023 | 25 Mar 2023 | HB520 | HKG | 08:30 | ICN | 13:05 | |||||||
HB521 | ICN | 14:05 | HKG | 17:05 |
Between Hong Kong and Seoul, Incheon
(subject to government approval)
Starting from 17 Jan 2023 to 25 Mar 2023
Flight Info. | Weekly Schedule | |||||||
---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | ||
HB520 HKG -> ICN | ||||||||
8:30 | 13:05 | |||||||
HB521 ICN -> HKG | ||||||||
14:05 | 17:05 |
(subject to government approval)
Starting from 26 Mar 2023 to 23 Apr 2023
Flight Info. | Weekly Schedule | |||||||
---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | ||
HB520 HKG -> ICN | ||||||||
08:10 | 12:50 | |||||||
HB521 ICN -> HKG | ||||||||
13:50 | 16:40 |
(subject to government approval)
Start period | End period | Flight | Departure city | Departure time | Arrival city | Arrival time | Weekly Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
26 Mar 2023 | 23 Apr 2023 | HB520 | HKG | 08:10 | ICN | 12:50 | |||||||
HB521 | ICN | 13:50 | HKG | 16:40 |
(subject to government approval)
Start period | End period | Flight | Departure city | Departure time | Arrival city | Arrival time | Weekly Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
24 Apr 2023 | 28 Oct 2023 | HB520 | HKG | 08:10 | ICN | 12:50 | |||||||
HB521 | ICN | 13:50 | HKG | 16:40 |
(subject to government approval)
Starting from 23 Apr 2023 to 28 Oct 2023
Flight Info. | Weekly Schedule | |||||||
---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | ||
HB520 HKG -> ICN | ||||||||
08:10 | 12:50 | |||||||
HB521 ICN -> HKG | ||||||||
13:50 | 16:40 |
Notes:
- Aircraft type: Boeing 737-800
- All times local: Departure and Arrival Time
For enquiries / booking, please contact our Service Centre service@greaterbay-airlines.com or your nearest travel agent.