Latest Updates
Severe Tropical Storm Matmo - Flight Service Updates
Due to the influence of Severe Tropical Storm Matmo, our flight service has been adjusted as follows:
From | To | Original Departure Time | Original Arrival Time | Revised Departure Time (Estimated) | Revised Arrival Time (Estimated) | |
HB547 / 5 Oct | Quanzhou | Hong Kong | 08:40 | 10:20 | 11:00 | 12:40 |
HB873 / 5 Oct | Zhangjiajie | Hong Kong | 08:30 | 10:20 | 12:25 | 14:15 |
HB2293 / 5 Oct | Hong Kong | Bangkok | 09:35 | 11:40 | 13:40 | 15:45 |
HB2294 / 5 Oct | Bangkok | Hong Kong | 12:40 | 16:35 | 16:45 | 20:40 |
HB706 / 5 Oct | Hong Kong | Taipei | 19:30 | 21:40 | 21:40 | 23:50 |
HB707 / 5 Oct | Taipei | Hong Kong | 22:30 | 00:20 (6 Oct) | 00:40 (6 Oct) | 02:30 (6 Oct) |
HB850 / 5 Oct | Hong Kong | Yichang | 17:40 | 19:35 | 18:40 | 20:35 |
HB851 / 5 Oct | Yichang | Hong Kong | 20:35 | 22:50 | 21:35 | 23:50 |
HB2520 / 5 Oct | Hong Kong | Phu Quoc Island | 10:05 | 12:25 | 15:10 | 17:30 |
HB2521 / 5 Oct | Phu Quoc Island | Hong Kong | 13:25 | 18:00 | 18:30 | 23:05 |
HB704 / 5 Oct | Hong Kong | Taipei | 18:30 | 20:20 | 21:10 | 23:00 |
HB705 / 5 Oct | Taipei | Hong Kong | 21:20 | 23:20 | 00:00 (6 Oct) | 02:00 (6 Oct) |
HB546 / 5 Oct | Hong Kong | Quanzhou | 21:10 | 22:30 | 22:50 | 00:10 (6 Oct) |
We are closely monitoring the weather conditions and will provide the latest flight information on our website. Passengers are advised to check the flight status before heading to the airport.