Latest Updates
Fuel surcharge is applied to Greater Bay Airlines' tickets for all flights as below:
Fuel Surcharge Amount (Per Sector) ( to be equivalent in local currency of Point of Sales) | |||
|---|---|---|---|
| Journey originating from | Starting 16 May 2026 | Starting 18 May 2026 | |
Hong Kong SAR | Sectors between Hong Kong SAR and Maldives | HKD 725 | HKD 725 |
| Sectors between Hong Kong SAR and Japan | HKD 389 | HKD 389 | |
Sectors between Hong Kong SAR and all other countries | HKD 389 | HKD 339 | |
Japan | Sectors between Japan and Hong Kong SAR | JPY 12000 | JPY 12000 |
Maldives | Sectors between Maldives and Hong Kong SAR | USD 93 | USD 93 |
Philippines |
| PHP 1621 | PHP 1621 |
Indonesia, Malaysia, Thailand, Vietnam | Sectors between Indonesia, Malaysia, Thailand, Vietnam and | USD 50 | USD 43 |
| Taiwan China | Sectors between Taiwan China and Hong Kong SAR | USD 50 | USD 50 ( Until 19 May ) USD 43 (from 20 May) |
Others not mentioned above | Sectors not mentioned above | USD 50 | USD 43 |
Fuel Surcharge Amount (Per Sector) ( to be equivalent in local currency of Point of Sales) | |||
|---|---|---|---|
| Journey from/to below destinations and transit via Hong Kong SAR | Starting 16 May 2026 | Starting 18 May 2026 | |
| Japan | Sectors between Japan and Hong Kong SAR | JPY 12000 | JPY 12000 |
| Maldives | Sectors between Maldives and Hong Kong SAR | USD 93 | USD 93 |
| Philippines | Sectors between Philippines and Hong Kong SAR | PHP 1621 | PHP 1621 |
| Indonesia, Malaysia, Thailand, Vietnam | Sectors between Indonesia, Malaysia, Thailand, Vietnam and Hong Kong SAR | USD 50 | USD 43 |
| Taiwan China | Sectors between Taiwan China and Hong Kong SAR | USD 50 | USD 50 ( Until 19 May ) USD 43 (from 20 May) |
| (via) Hong Kong SAR | Sectors between Hong Kong SAR and Maldives | HKD 725 | HKD 725 |
| Sectors between Hong Kong SAR and Japan | HKD 389 | HKD 389 | |
Sectors between Hong Kong SAR and all other countries | HKD 389 | HKD 339 | |
| Others not mentioned above | Sectors not mentioned above | USD 50 | USD 43 |
Fuel Surcharge Amount (Per Sector) ( to be equivalent in local currency of Point of Sales) | |||
|---|---|---|---|
| Journey originating from | Starting 16 May 2026 | Starting 18 May 2026 | |
| Hong Kong SAR | Sectors between Hong Kong SAR and Chinese Mainland | HKD 165 | HKD 165 |
| Chinese Mainland | Sectors between Chinese Mainland and Hong Kong SAR | CNY 135 | CNY 135 |
Fuel Surcharge Amount (Per Sector) ( to be equivalent in local currency of Point of Sales) | |||
|---|---|---|---|
| Journey originating from | Starting 16 May 2026 | Starting 18 May 2026 | |
| Chinese Mainland | Sectors between Chinese Mainland and Hong Kong SAR | CNY 135 | CNY 135 |
| (via) Hong Kong SAR | Sectors between Hong Kong SAR and Chinese Mainland | HKD 165 | HKD 165 |
* Fuel Surcharge
a. is applicable to all passengers, except for infants below 2 years old not occupying seat.
b. is applicable to all fares.
c. applies on a per sector and per passenger basis.
d. may be adjusted in accordance with fuel prices.
e. is not applicable on HB codeshare ferry/bus services to/from Hong Kong.