Latest Updates
Fuel surcharge is applied to Greater Bay Airlines' tickets for all flights as below:
| Journey originating from Hong Kong SAR to below locations | Fuel Surcharge* Amount (Per Sector) | |
|---|---|---|
| Until 31 Oct 25 | From 01 Nov 25 | |
| Chinese Mainland | HKD 165 | HKD 165 | 
| Japan, Taiwan, China, Thailand, Philippines, Vietnam | HKD 142 | HKD 142 | 
| Journey originating from below locations to Hong Kong SAR | Fuel Surcharge* Amount (Per Sector) | |
|---|---|---|
| Until 31 Oct 25 | From 01 Nov 25 | |
| Chinese Mainland | CNY 135 | CNY 135 | 
| Japan | JPY 6,000 | JPY 6,000 | 
| Taiwan China | USD 18 | USD 18 | 
| Philippines | PHP 386 | PHP 386 | 
| Vietnam | USD 18 | USD 18 | 
| Thailand | USD 13 | USD 13 | 
* Fuel Surcharge
a. is applicable to all passengers, except for infants below 2 years old not occupying seat.
b. is applicable to all fares.
c. applies on a per sector and per passenger basis.
d. may be adjusted in accordance with fuel prices.
e. is not applicable on HB codeshare ferry/bus services to/from Hong Kong.
