Latest Updates
Fuel surcharge is applied to Greater Bay Airlines' tickets for all flights as below:
Fuel Surcharge Amount (Per Sector) ( to be equivalent in local currency of Point of Sales) | |||
|---|---|---|---|
Journey originating from | Until 17 March 2026 | Starting 18 March 2026 | |
| Sectors between Hong Kong SAR and Chinese Mainland | HKD 165 | HKD 165 |
Sectors between Hong Kong SAR and Maldives | HKD 284 | HKD 541 | |
Sectors between Hong Kong SAR and all other countries | HKD 142 | HKD 290 | |
Chinese Mainland | Sectors between Chinese Mainland and Hong Kong SAR | CNY 135 | CNY 135 |
Japan | Sectors between Japan and Hong Kong SAR | JPY 6500 | JPY 6500 |
Maldives | Sectors between Maldives and Hong Kong SAR | USD 36 | USD 69 |
Philippines | Sectors between Philippines and Hong Kong SAR | PHP 386 | PHP 386 |
Indonesia, Malaysia, Thailand, Vietnam | Sectors between Indonesia, Malaysia, Thailand, Vietnam and Hong Kong SAR | USD 18 | USD 37 |
Taiwan China | Sectors between Taiwan China and Hong Kong SAR | USD 18 | USD 22 |
Others not mentioned above | Sectors not mentioned above | USD 18 | USD 37 |
Fuel Surcharge Amount (Per Sector) ( to be equivalent in local currency of Point of Sales) | |||
|---|---|---|---|
Journey from/to below destinations and transit via Hong Kong SAR | Until 17 March 2026 | Starting 18 March 2026 | |
| Chinese Mainland | Sectors between Chinese Mainland and Hong Kong SAR | CNY 135 | CNY 135 |
Japan | Sectors between Japan and Hong Kong SAR | JPY 6500 | JPY 6500 |
| Maldives | Sectors between Maldives and Hong Kong SAR | USD 36 | USD 69 |
Philippines | Sectors between Philippines and Hong Kong SAR | PHP 386 | PHP 386 |
Indonesia, Malaysia, Thailand, Vietnam | Sectors between Indonesia, Malaysia, Thailand, Vietnam and Hong Kong SAR | USD 18 | USD 37 |
Taiwan China | Sectors between Taiwan China and Hong Kong SAR | USD 18 | USD 22 |
| Sectors between Hong Kong SAR and Chinese Mainland | HKD 165 | HKD 165 |
Sectors between Hong Kong SAR and Maldives | HKD 284 | HKD 541 | |
Sectors between Hong Kong SAR and all other countries | HKD 142 | HKD 290 | |
Others not mentioned above | Sectors not mentioned above | USD 18 | USD 37 |
* Fuel Surcharge
a. is applicable to all passengers, except for infants below 2 years old not occupying seat.
b. is applicable to all fares.
c. applies on a per sector and per passenger basis.
d. may be adjusted in accordance with fuel prices.
e. is not applicable on HB codeshare ferry/bus services to/from Hong Kong.