Latest Updates
Fuel surcharge is applicable to Greater Bay Airlines’ tickets for all flights as below:
Point of Origin* | Fuel Surcharge** (Ticket Issuance Date) ( to be equivalent in local currency of Point of Sales ) | |
---|---|---|
Until 31 Oct 2023 | From 01 Nov 2023 | |
Japan | JPY6300 | JPY6300 |
Korea | KRW54600 | KRW45300 |
Philippines | - | PHP723 |
All Greater Bay Airlines' flight origins except Japan, Korea & Philippines | HKD265 | HKD265 |
* First point of departure of the whole journey in a single booking.
** Fuel Surcharge
a. is applicable to all passengers, except for infants below 2 years old not occupying seat.
b. is applicable to all fares.
c. applies on a per sector and per passenger basis.
d. may be adjusted in accordance with fuel prices.